Detail produk:
|
Ukuran panel: | 12.1 inch | Resolusi: | 800 (RGB) × 600, SVGA |
---|---|---|---|
Aktif di Area: | 246 × 184,5 mm | Panel Type: | a-Si TFT-LCD, LCM |
Cahaya Tinggi: | layar sentuh lcd nec,layar lcd nec |
NL8060BC31-36 NEC LCD Panel 12.1 "LCM 800 × 600 1100 600: 1 262 K CCFL TTL
Ukuran panel: | 12,1 inci |
---|---|
Resolusi Dot: | 800 (RGB) × 600 (SVGA) |
Konfigurasi Pixel: | RGB Vertical Stripe |
Kerapatan piksel : | 82 PPI |
Rasio aspek: | 4: 3 (H: V) |
Faktor bentuk: | Layar Persegi Panjang Datar |
Dot Pitch: | 0,1025 × 0,3075 mm (H × V) |
Pitch Pixel: | 0,3075 × 0,3075 mm (H × V) |
Berat: | 900 / 930g (Typ./Max.) |
Permukaan: | Clear, Hard coating (3H) |
Area Aktif: | 246 × 184,5 mm (H × V) |
Area Bezel: | 249.0 × 187.5 mm (H × V) |
Dimensi Garis Besar: | 280 × 209 mm (H × V) |
Kedalaman Garis Besar: | 16,5 ± 0,5 mm |
Lubang & kurung: | Lubang pemasang wajah (4-Φ3,5) di bezel kiri, kanan |
Lansekap atau Potret: | Jenis lansekap |
Panel sentuh : | Tanpa |
Mode tampilan : | TN, Biasanya Putih, Penularan |
---|---|
Kecerahan: | 1100 cd / m² (Typ.) |
Rasio kontras: | 600: 1 (Typ.) (Transmissive) |
Warna Tampilan: | 262K (6-bit) |
Gamut Warna: | 40% NTSC (CIE1931) |
Waktu merespon : | 8/25 (Typ.) (Tr / Td) |
Sudut pandang: | 70/70/45/55 (Typ.) (CR≥10) (L / R / U / D) |
Melihat Arah: | jam 6 |
Chromaticity warna putih: | Wx: 0,313; Wy: 0,329 |
Variasi putih: | 1.25 / 1.40 (Typ./Max.)(5 poin) |
Sinar Matahari Dapat Dibaca: | Y |
Kontak Person: savvy,ren
Tel: +8613302928193